Available DGW Firmware Versions
The firmware pack is a binary file that contains the modules and the features to install on your Mediatrix unit when a new release is available.
Incident # | CR # | Synopsis | Applies To |
---|---|---|---|
Description | |||
--- | DGW-6573 | End-of-life of the Mediatrix 4104 for DGW. | 4104 |
The DGW 2.0 software no longer supports the Mediatrix 4104 platform. | |||
--- | DGW-6259 | Increase the support for sending SIP Reason headers with Q.850 codes. | all |
When enabling sending SIP reason headers with Q.850 codes through the SipEp.ReasonHeaderSupport parameter, there are now a larger number of cases where the Reason headers are included in the SIP messages. Prior to this modification, Reason Headers with Q.850 reason codes were included only when the telephony interface was an ISDN interface, and only when a reason code was provided by the ISDN interface, which excluded the presence of a reason code in case of a SIP error. With this modification, Reason Headers with Q.850 reason codes are included:
|
Incident # | CR # | Synopsis | Applies To |
---|---|---|---|
Description | |||
--- | DGW-6358 | SBC rulesets created on older versions of DGW did not work properly on newer versions of DGW. | SBC units |
Rulesets created prior to DGW 2.0.38 that use the actions Limit CAPS, Limit Parallel Calls, or Limit Bandwidth can now be used with the DGW 2.0.40. | |||
IN 12567 | DGW-6295 | Specific messaging servers do not accept IPv6 addresses. | SipEp |
The SipEp.GwSpecificMwiMessaging.Host parameter will now accept IpV6 addresses. | |||
DGW-6273 | The CWMP service is returning incoherent numeric values when an ACS is attempting to read a write-only parameter. | CWMP | |
When an ACS reads a "write-only" parameter, the unit will now return "0" instead of an incoherent value. | |||
--- | DGW-6259 | Increase the support for sending SIP Reason headers with Q.850 codes. | all |
When enabling sending SIP reason headers with Q.850 reason codes through the SipEp.ReasonHeaderSupport parameter, there are now a larger number of cases where the reason header is included in the SIP messages sent. | |||
DGW-6086 | The configured IPV6 networks are not available in the Web page to configure the Lldp.NetworkInterface parameter | Llpd | |
On the Network/Interfaces Web page, the drop list to select the Network Interface for the LLDP configuration now includes the configured IPV6 interfaces. | |||
IN 12833 | DGW-5930 | Potential packet loss on the Ethernet connection between the main processor and the PRI cards. | Sentinel 400, Sentinel 100, and G7 |
Ethernet flow control support is now advertised by ports ETH2 to ETH5 (Sentinel, G7 and S7). | |||
DGW-4487 | Edits to the IpRouting.AdvancedIpRoutes table cannot be applied through TR-069. | CWMP | |
The followong parameters were added:
| |||
DGW-4447 | Whitespaces are not trimmed and not visible in regular expressions. | Call Router | |
Trailing whitespaces (spaces and tabs) are now ignored in the following parameters:
| |||
--- | DGW-3321 | The Cwmp service often omits to check if services are ready before accessing them. | CWMP |
The Cwmp service will now wait the end of a transaction before restarting needed services. |
Incident # | CR # | Synopsis | Applies To |
---|---|---|---|
Description | |||
--- | DGW-6889 | After 25 days, Mediatrix units may restart by themselves. | all |
The uptime timer computation was updated. Mediatrix units no longer restart by themselves after 25 days. | |||
--- | DGW-6643 | A potential vulnerability in CWMP was fixed | all |
A potential vulnerability was discovered in the CWMP client. This could leave us vulnerable to code injection attacks. This issue was corrected. | |||
IN 11994 | DGW-6574 | Memory leak when using a TLS connection. | all |
When using persistent TLS connections, repeated negotiation could occur causing the unit to unexpectedly close or significantly slow down. TLS connections are now handled properly. | |||
--- | DGW-6408 | The Sbc service sometimes fails to start. | SBC |
In some scenarios, when many registrations were performed at startup, the Sbc service would fail to start. The Sbc service is now able to restart even if several registrations are performed at start-up. | |||
--- | DGW-6401 | Unable to easily log notification events per service. | all |
The Event Log Web page was improved to easily log notification events per service.
| |||
--- | DGW-6358 | SBC rulesets created on older versions of DGW did not work properly on newer versions of DGW. | SBC units |
SBC rulesets containing the Limit CAPS, Limit Parallel Calls, and Limit Bandwidth actions that were created on a DGW 2.0.38.717 version or older did not work properly on newer versions of DGW. New parameters for these actions were introduced in DGW 2.0.38.717. Rulesets created prior to this version and which use these actions do not have these parameters and they do not work correctly when used on DGW 2.0.38 and DGW 2.0.39. Starting with version DGW 2.0.40, appropriate default values are used when the rulesets have missing parameters for these actions. | |||
IN 12567 | DGW-6295 | Specific messaging servers do not accept IPv6 addresses. | SipEp |
The Ipv6 addresses will now be accepted on the specific messaging server setting. | |||
DGW-6273 | The CWMP service is returning incoherent numeric values when an ACS is attempting to read a write-only parameter. | CWMP | |
If an ACS tries to read a write-only parameter, the value "0" is now returned instead of an incoherent numeric value. | |||
IN-12889 | DGW-6222 | Missing information in the Pots Fxo Impedance parameter | FXO |
The Pots.FxoCustomBasicParameters.Impedance parameter had country impedance name without impedance values. The description was updated to help the user find the impedance value of these countries. | |||
DGW-6086 | The configured IPV6 networks are not available in the Web page to configure the Lldp.NetworkInterface parameter | Llpd | |
In the Network/Interfaces Web page, the drop list to choose the Network Interface in the LLDP configuration only contained the IPV4 interfaces. The IPV6 interfaces were not present. It was possible to select them through SNMP or CLI, though. IPv6 interfaces were added. | |||
IN 12833 | DGW-5930 | Potential packet loss on the Ethernet connection between the main processor and the PRI cards. | Sentinel 400, Sentinel 100, and G7 |
Ethernet flow control was enabled between the main processor and the first PRI card to avoid potential packet losses on the Ethernet connection between the main processor and the PRI cards. | |||
IN 12776 | DGW-5928 | When a NAPTR response is received DNS servers get blacklisted and therefore no SIP registration is possible. | all |
When a NAPTR response is received, DNS servers are no longer blacklisted, allowing the process of SIP registration. | |||
IN 12754 | DGW-5655 | Unable to play incoming audio when using SRTP. | all |
SRTP calls between Mediatrix units and MX-One were not working properly. SRTP Incoming audio can now be played. | |||
DGW-4747 | A notification was sent by the Sbc service indicating that the loopback configuration was invalid when using port 0. | Sbc | |
This syslog is no longer sent when using port 0 as it is a valid substitution for the default Sip port. | |||
DGW-4487 | Edits to the IpRouting.AdvancedIpRoutes table cannot be applied through TR-069. | CWMP | |
It was possible to modify the IpRouting.AdvancedIpRoutes table from TR-069 but it was not possible to apply the changes because the ApplyConfig command was not supported in the TR-069 data model. Now it is available along with the Cancel/Edits command (i.e. the counterpart of the ApplyConfig command) and the Ipv4ForwardingEnable parameter (which enables/disables the AdvancedIpRoutes feature). | |||
DGW-4447 | Whitespaces are not trimmed and not visible in regular expressions. | Call Router | |
When editing regular expressions in the Call Router / Route Config Web page, white spaces at the end of regular expressions were not visible and were not ignored. Users could end-up with regular expressions with white spaces at the end without seeing them. Trailing white spaces (spaces and tabs) are now ignored. | |||
DGW-4440 | The maximum possible value of CWMP inform is too large. | CWMP | |
The CWMP inform maximum possible value was 136 years. This was reduced to a year. | |||
DGW-4165 | Default password changes are not retained when a partial reset is applied to the unit if the unit is restarted. | all | |
If the user changed the default password of the default username, performing a partial reset would set the password back to its default value. When a partial reset is performed on the unit, performing a restart of the unit will no longer reset the modified password to the value active before the partial reset. | |||
--- | DGW-3321 | The Cwmp service often omits to check if services are ready before accessing them. | CWMP |
The Cwmp service now checks the availability of any service before accessing them. The service is now also restarted at the end of the transaction and not after each execution that requires restarting the services. | |||
--- | DGW-2046 | The LLDP service stops working when there are no DHCP responses. | LLPD |
The LLDP service no longer stops working when there are no DHCP responses and the policy changes the VLAN id several times. |
Incident # | CR # | Synopsis | Applies To |
---|
Copyright © 2019 Media5 Corporation.
This document contains information that is proprietary to Media5 Corporation.
Media5 Corporation reserves all rights to this document as well as to the Intellectual Property of the document and the technology and know-how that it includes and represents.
This publication cannot be reproduced, neither in whole nor in part, in any form whatsoever, without written prior approval by Media5 Corporation.
Media5 Corporation reserves the right to revise this publication and make changes at any time and without the obligation to notify any person and/or entity of such revisions and/or changes.